Fixed deposit rates
General and senior-citizen rates on a 1-year deposit, across major public and private banks.
| Bank | 1-yr general | 1-yr senior citizen | Min. deposit |
|---|---|---|---|
| State Bank of India | 6.80% | 7.30% | ₹1,000 |
| Punjab National Bank | 6.75% | 7.25% | ₹1,000 |
| Bank of Baroda | 6.85% | 7.35% | ₹1,000 |
| HDFC Bank | 6.60% | 7.10% | ₹5,000 |
| ICICI Bank | 6.70% | 7.20% | ₹5,000 |
| Axis Bank Popular | 7.00% | 7.50% | ₹5,000 |
| AU Small Finance Bank | 7.25% | 7.75% | ₹1,000 |
| Ujjivan Small Finance Bank | 7.40% | 7.90% | ₹1,000 |
Rates shown are indicative for planning comparisons and change often — confirm the current rate on the bank’s own website before opening a deposit.
Investment plans
Government-backed and market-linked options, ordered from most conservative to most growth-oriented.
Compare safe, government-backed schemes and market-linked plans to match your goals and risk appetite. Rates below are for the July–September 2026 quarter for small savings schemes.
Investment Plan
Return Rate
Lock-in / Tenure
Tax Benefit
Key Notes
Public Provident Fund (PPF)
7.1% p.a.
15 years
Tax-free (EEE)
Govt-backed, partial withdrawal after year 7
National Savings Certificate (NSC)
7.7% p.a.
5 years
Section 80C
Interest taxable; available at post offices
Sukanya Samriddhi Yojana
8.2% p.a.
Till girl turns 21
Tax-free (EEE)
For a girl child under 10 years
Senior Citizen Savings Scheme
8.2% p.a.
5 years (+3 yr extension)
Section 80C
For age 60+; quarterly payout
National Pension System (NPS)
9–12% avg.
Till retirement (60)
Extra 80CCD(1B)
Market-linked; equity + bonds mix
ELSS Mutual Funds
Market-linked
3 years
Section 80C
Shortest 80C lock-in; equity-linked
SIP / Mutual Funds
Flexible
No lock-in*
None (unless ELSS)
Start from ₹500/month
Corporate Fixed Deposits
7.5%–8.5%
Varies by issuer
None
Higher risk — check credit rating
| Investment Plan | Return Rate | Lock-in / Tenure | Tax Benefit | Key Notes |
|---|---|---|---|---|
| Public Provident Fund (PPF) | 7.1% p.a. | 15 years | Tax-free (EEE) | Govt-backed, partial withdrawal after year 7 |
| National Savings Certificate (NSC) | 7.7% p.a. | 5 years | Section 80C | Interest taxable; available at post offices |
| Sukanya Samriddhi Yojana | 8.2% p.a. | Till girl turns 21 | Tax-free (EEE) | For a girl child under 10 years |
| Senior Citizen Savings Scheme | 8.2% p.a. | 5 years (+3 yr extension) | Section 80C | For age 60+; quarterly payout |
| National Pension System (NPS) | 9–12% avg. | Till retirement (60) | Extra 80CCD(1B) | Market-linked; equity + bonds mix |
| ELSS Mutual Funds | Market-linked | 3 years | Section 80C | Shortest 80C lock-in; equity-linked |
| SIP / Mutual Funds | Flexible | No lock-in* | None (unless ELSS) | Start from ₹500/month |
| Corporate Fixed Deposits | 7.5%–8.5% | Varies by issuer | None | Higher risk — check credit rating |
